Pricing
The table below shows estimated hours to be billed for our most commonly requested services. The hourly rate is $55/hr internal; $87/hr external.
High-throughput sequencing
Non-model organism (per sample) | Model organism (per sample) | |||||
---|---|---|---|---|---|---|
Genome size | Small (<100MB) | Medium | Large (>1GB) | Small | Medium | Large |
Alignment to reference | 1 hour | 3.5 hours | 3.5 hours | 1 hour | 2 hours | 2 hours |
SNP calling | 2 hours | 3.5 hours | 3.5 hours | 1 hour | 2 hours | 2 hours |
ChIP Seq | 3.5 hours | 6.5 hours | 6.5 hours | 2 hours | 4.5 hours | 4.5 hours |
RNA Seq | 5.5 hours | 10 hours | 10 hours | 3.5 hours | 4.5 hours | 4.5 hours |
Alternative splicing | 5.5 hours | 10 hours | 10 hours | 3.5 hours | 4.5 hours | 4.5 hours |
Genome assembly | 2 hours | 3.5 hours | 4.5 hours | |||
Transcriptome assembly | 3.5 hours | 4.5 hours | 5.5 hours | |||
Genome annotation | 5.5 hours | 8 hours | 11 hours | |||
Transcriptome annotation | 5.5 hours | 8 hours | 11 hours |
Microarray:
Number of factors in experiment | Estimated hours to bill |
---|---|
2 | 9 hours |
3 | 13 hours |
4 | 17.5 hours |
5 | 22 hours |
6 | 26 hours |
7 | 30.5 hours |
8 | 35 hours |
This applies to Affymetrix 3' expression arrays, exon arrays, and miRNA arrays.